Auto Parts
Building
Cosmetic
Electrical
Fashion
Hardware
Machinery
Plastic & Rubber
Stationery
Tools
Lighting
General
Shipping
Small Business
World Currency
Global News
Region News
Internet
Toys
Chemical

subscribe  Email to friends
Nissan North America Announces October Sales [11/04/2009 ]

FRANKLIN, Tenn., Nov. 3 /PRNewswire-FirstCall/ -- Nissan North America, Inc. (NNA) today reported October 2009 sales of 60,115 units versus 56,945 units last year, an increase of 5.6 percent, compared with October 2008. Nissan Division sales rose 7.7 percent for the month, while sales of Infiniti vehicles were 9.3 percent lower than a year ago.

(Logo: http://www.newscom.com/cgi-bin/prnh/20080506/NISSANWORDMARKLOGO )

NNA INFORMATION

    --  Combined Nissan and Infiniti sales of 60,115 units were 5.6 percent
        higher than October sales last year of 59,945 units.

    --  To ensure consistency in global sales reporting, Nissan North America
        calculates monthly variances on a straight-percentage basis, unadjusted
        for the number of selling days. October had 28 selling days, compared
        with 27 selling days in October 2008.

NISSAN HIGHLIGHTS

    --  Nissan vehicles posted sales of 53,664 units in October compared with
        49,833 units sold in October 2008, a 7.7 percent increase.
    --  Rogue recorded the best October in history with sales of 5,958 vehicles,
        up 6.7 percent from the same month last year.
    --  Truck sales rose 17.5 percent in October 2009 compared with a year ago,
        led by sales increases of 97.2 percent for Armada, 67.6 percent for
        Titan and 48 percent for Frontier

    --  On the car side, Sentra sales increased 39.3 percent in October versus a
        year ago, sales of the 370Z rose 59.1 percent and Maxima sales were up
        5.8 percent.

INFINITI HIGHLIGHTS

    --  Infiniti sales for October 2009 were 6,451 units, down 9.3 percent from
        the 7,112 units sold in the same month last year.
    --  Sales of the G Coupe rose 45.6 percent for the month, compared with
        October 2008

    --  The Infiniti QX56 continued to grow sales, posting a 42.6 percent
        increase last month over a year ago.

In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010, whose key priorities are reducing CO(2) emissions, cutting other emissions and increasing recycling. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.nissanusa.com and http://www.nissandriven.com/www.infinitiusa.com.


    NISSAN DIVISION
    ---------------
                   October  October  Monthly  CYTD     CYTD     CYTD
                     2009    2008     % chg   2009     2008    % chg
                     ----    ----     -----   ----     ----    -----

    Nissan Division
     Total           53,664  49,833     7.7  574,074  745,558   -23.0
    ---------        ------  ------     ---  -------  -------   -----
    Versa             6,786   6,889    -1.5   70,543   75,509    -6.6
    -----             -----   -----    ----   ------   ------    ----
    Sentra            6,128   4,400    39.3   71,304   89,036   -19.9
    ------            -----   -----    ----   ------   ------   -----
    Cube              2,097       0     0.0   16,849        0     0.0
    ----              -----       -     ---   ------        -     ---
    Altima           14,773  17,753   -16.8  169,435  241,529   -29.8
    ------           ------  ------   -----  -------  -------   -----
    Maxima            4,593   4,341     5.8   42,936   40,955     4.8
    ------            -----   -----     ---   ------   ------     ---
    350/370Z            824     518    59.1   11,480    9,320    23.2
    --------            ---     ---    ----   ------    -----    ----
    GT-R                117     321   -63.6    1,323    1,373    -3.6
    ----                ---     ---   -----    -----    -----    ----
    Total Car        35,318  34,222     3.2  383,870  457,722   -16.1
    ---------        ------  ------     ---  -------  -------   -----
    Frontier          2,295   1,551    48.0   23,420   42,424   -44.8
    --------          -----   -----    ----   ------   ------   -----
    Titan             1,688   1,007    67.6   15,393   30,907   -50.2
    -----             -----   -----    ----   ------   ------   -----
    Xterra            1,516   1,136    33.5   12,909   30,842   -58.1
    ------            -----   -----    ----   ------   ------   -----
    Pathfinder        1,598   1,142    39.9   14,397   30,790   -53.2
    ----------        -----   -----    ----   ------   ------   -----
    Armada            1,055     535    97.2    7,312   14,040   -47.9
    ------            -----     ---    ----    -----   ------   -----
    Rogue             5,958   5,584     6.7   65,570   60,636     8.1
    -----             -----   -----     ---   ------   ------     ---
    Murano            3,881   4,302    -9.8   43,120   60,778   -29.1
    ------            -----   -----    ----   ------   ------   -----
    Quest               355     354     0.3    8,083   17,419   -53.6
    -----               ---     ---     ---    -----   ------   -----
    Total Truck      18,346  15,611    17.5  190,204  287,836   -33.9
    -----------      ------  ------    ----  -------  -------   -----
    North American
     produced        40,787  39,108     4.3  435,732  613,451   -29.0
    --------------   ------  ------     ---  -------  -------   -----
    Car              32,280  33,383    -3.3  354,218  447,029   -20.8
    ---              ------  ------    ----  -------  -------   -----
    Truck             8,507   5,725    48.6   81,514  166,422   -51.0
    -----             -----   -----    ----   ------  -------   -----
    Import           12,877  10,725    20.1  138,342  132,107     4.7
    ------           ------  ------    ----  -------  -------     ---
    Car               3,038     839   262.1   29,652   10,693   177.3
    ---               -----     ---   -----   ------   ------   -----
    Truck             9,839   9,886    -0.5  108,690  121,414   -10.5
    -----             -----   -----    ----  -------  -------   -----


    INFINITI DIVISION
    -----------------
                     October October  Monthly  CYTD     CYTD    CYTD
                      2009    2008     % chg   2009     2008   % chg
                      ----    ----     -----   ----     ----   -----

    Infiniti Division
     Total            6,451   7,112    -9.3   66,337   97,086   -31.7
    ---------         -----   -----    ----   ------   ------   -----
    G Sedan           2,448   2,647    -7.5   26,714   37,545   -28.8
    -------           -----   -----    ----   ------   ------   -----
    G Coupe           1,441     990    45.6   12,005   17,197   -30.2
    -------           -----     ---    ----   ------   ------   -----
    M                   536   1,193   -55.1    7,277   13,238   -45.0
    -                   ---   -----   -----    -----   ------   -----
    QX56                613     430    42.6    4,770    6,789   -29.7
    ----                ---     ---    ----    -----    -----   -----
    EX                  560     898   -37.6    6,419   11,187   -42.6
    --                  ---     ---   -----    -----   ------   -----
    FX                  853     954   -10.6    9,152   11,130   -17.8
    --                  ---     ---   -----    -----   ------   -----
    Total Car         4,425   4,830    -8.4   45,996   67,980   -32.3
    ---------         -----   -----    ----   ------   ------   -----
    Total Truck       2,026   2,282   -11.2   20,341   29,106   -30.1
    -----------       -----   -----   -----   ------   ------   -----


    NISSAN & INFINITI
    -----------------
                    October  October  Monthly  CYTD    CYTD     CYTD
                      2009    2008    % chg    2009    2008    % chg
                      ----    ----    -----    ----    ----    -----

    TOTAL VEHICLE    60,115  56,945     5.6  640,411  842,644   -24.0
    -------------    ------  ------     ---  -------  -------   -----
    Total Car        39,743  39,052     1.8  429,866  525,702   -18.2
    ---------        ------  ------     ---  -------  -------   -----
    Total Truck      20,372  17,893    13.9  210,545  316,942   -33.6
    -----------      ------  ------    ----  -------  -------   -----
    Selling days         28      27              257      257
    ------------         --      --              ---      ---

    * All numbers include Hawaii

SOURCE Nissan North America, Inc.

<< -- 11/04/2009>>

Back >>

Trade News
Brown, IBM Unveil Multimillion-Dollar Supercomputer [ 20091123 ]
E-News Medical Alert: Westside Medical Associates of Los Angeles & Westside Medical Imaging [ 20091123 ]
Mobile Marketing Association Announces Fourth Research Partner [ 20091123 ]
more...


 
| Who We Are | What TTnet Can Do | Safety Policy | Privacy Policy |



Copyright © Transworld Information Corp. All Rights Reserved.